Pairing Guide for StrangeLove tonics and our gin range
Author: StrangeLove Date Posted:3 July 2018

StrangeLove Pairing Guide for The Gin Boutique | ||
Name | ABV | Tonic Recommendation |
313 Dry Gin (750 ml) | 40.00% | No.8 |
313 Dry Wattleseed Gin (750 ml) | 40.00% | Light Tonic |
78 Degrees (700 ml) | 42.00% | No.8 |
A Scoundrel London Dry Gin (from Kilderkin) (700 ml) | 42.00% | No.8 |
Ableforth's Bathtub Gin (700 ml) | 43.30% | Dirty Tonic |
Animus Ambrosian Gin (700 ml) | 50.00% | Light Tonic |
Animus Arboretum Gin (700 ml) | 50.00% | Dirty Tonic |
Animus Macedon (Classic) Dry Gin (700 ml) | 50.00% | No.8 |
Anther Gin (700 ml) | 44.00% | No.8 |
Apothecary (500 ml) | 40.00% | No.8 |
Applewood Gin (500ml) | 43.00% | No.8 |
Archie Rose Distillers Strength (700 ml) | 52.40% | Dirty Tonic |
Archie Rose Signature Dry Gin (700 ml) | 42.00% | No.8 |
Archie Rose X Horisumi - Summer (Limited Release) (700 ml) | 44.00% | Light Tonic |
Blind Tiger Organic Gin (700 ml) | 42.70% | No.8 |
Brocken Spectre Gin for Tonic (500ml) | 42.00% | No.8 |
Brocken Spectre Tasmanian Summer Gin (500ml) | 42.00% | Light Tonic |
Cedar Fox Gin (700ml) | 40.00% | No.8 |
Cedar Fox Oak Gin (700ml) | 44.50% | Dirty Tonic |
Citadelle Extremes No.1 - Old Tom Gin (700 ml) | 46.00% | Light Tonic |
Citadelle Gin (700 ml) | 44.00% | No.8 |
Citadelle Reserve Gin (700 ml) | 44.00% | Dirty Tonic |
Colombo No. 7 (700 ml) | 43.10% | No.8 |
Copperwave (500ml) | 45.00% | No.8 |
Dasher & Fisher Meadow Gin (700 ml) | 45.00% | No.8 |
Dasher & Fisher Mountain Gin (700 ml) | 45.00% | Dirty Tonic |
Dasher & Fisher Ocean Gin (700 ml) | 42.00% | Light Tonic |
Dodd's Gin (200ml) | 49.90% | No.8 |
Dodd's Gin (500ml) | 49.90% | No.8 |
Dodd's Kew Organic Gin (700 ml) | 46.00% | Light Tonic |
Dodd's Old Tom Gin (700 ml) | 46.00% | Light Tonic |
Fords Gin (700 ml) | 45.00% | No.8 |
Forty Spotted Rare Tasmanian Gin (700 ml) | 40.00% | No.8 |
Forty Spotted Summer Release Gin (700 ml) | 40.00% | Light Tonic |
Fossey's Gin Toddy (500ml) | 27.00% | Light Tonic |
Fossey's Navel Strength Gin (500ml) | 57.00% | Dirty Tonic |
Fossey's Original Gin (500 ml) | 40.00% | No.8 |
Four Pillars Australian Christmas Gin (700 ml) | 43.80% | No.8 |
Four Pillars Barrel Aged Gin (700 ml) | 43.80% | Dirty Tonic |
Four Pillars Bloody Shiraz Gin (700 ml) | 37.80% | Light Tonic |
Four Pillars Chardonnay Barrel Gin (500 ml) | 43.80% | Light Tonic |
Four Pillars Modern Australian Gin (700 ml) | 45.00% | Light Tonic |
Four Pillars Navy Strength Gin (700 ml) | 58.80% | Dirty Tonic |
Four Pillars Rare Dry Gin (700 ml) | 41.80% | No.8 |
Four Pillars Sherry Cask Gin (500 ml) | 43.80% | Light Tonic |
Four Pillars Spiced Negroni Gin (700 ml) | 43.80% | Dirty Tonic |
Garden Tiger (500ml) | 40.00% | Light Tonic |
Generous Gin (700 ml) | 40.00% | No.8 |
Geranium Gin (700 ml) | 44.00% | Light Tonic |
Giniversity Barrel Aged Gin (500ml) | 49.00% | Dirty Tonic |
Giniversity Botanical Gin (500ml) | 42.00% | Light Tonic |
Giniversity London Dry Gin (500ml) | 40.00% | No.8 |
Ginraw Gin (700 ml) | 42.30% | No.8 |
Green Ant (700 ml) | 42.00% | Light Tonic |
Hartshorn Sheep Whey Gin (500ml) | 40.00% | No.8 |
Herno Gin (500ml) | 40.50% | No.8 |
Herno Juniper Cask Gin (500ml) | 47.00% | Dirty Tonic |
Herno Navy Strength Gin (500ml) | 57.00% | Dirty Tonic |
Herno Old Tom Gin (500ml) | 43.00% | Light Tonic |
Herno Sloe Gin (500ml) | 47.00% | Light Tonic |
High Spirits Dry Gin (700 ml) | 42.00% | No.8 |
Hippocampus Dry Gin (700 ml) | 41.50% | No.8 |
Hobart No. 4 Single Malt Gin (700 ml) | 44.00% | No.8 |
Ink Gin (700 ml) | 43.00% | No.8 |
Jail House Gin (500ml) | 45.00% | No.8 |
Jenson's Bermondsey Dry Gin (700 ml) | 43.00% | No.8 |
Jenson's Old Tom Gin (700 ml) | 43.00% | Light Tonic |
Kalki Moon - Classic Gin (700 ml) | 37.00% | No.8 |
Kalki Moon - Premium Gin (700 ml) | 42.00% | No.8 |
Kangaroo Island Spirits - O'Gin (700 ml) | 40.00% | Light Tonic |
Kangaroo Island Spirits - Wild Gin (700 ml) | 44.00% | Light Tonic |
Kilderkin Barrel Aged Gin (700 ml) | 43.50% | Dirty Tonic |
Le Gin (L'Atelier Du Bouilleur) (500ml) | 50.00% | No.8 |
Le Gin Calvados Cask Finish (700 ml) | 42.00% | Dirty Tonic |
Le Gin de Christian Drouin (700 ml) | 42.00% | Dirty Tonic |
Malfy Gin (700 ml) | 41.00% | Light Tonic |
Manly Spirits Coastal Citrus Gin (700 ml) | 43.00% | Light Tonic |
Manly Spirits Dry Gin (700 ml) | 43.00% | No.8 |
McHenry Barrel Aged Gin (700 ml) | 40.00% | Dirty Tonic |
McHenry Classic Dry Gin (700 ml) | 40.00% | No.8 |
McHenry Federation Gin (700 ml) | 42.20% | Light Tonic |
McHenry Old English Sloe Gin (700 ml) | 26.00% | Light Tonic |
Melbourne Gin Company Dry Gin (700 ml) | 42.00% | No.8 |
Native Gin (500ml) | 40.00% | No.8 |
Never Never Dark Series Southern Strength Gin (500 ml) | 54.00% | Dirty Tonic |
Never Never Triple Juniper Gin (500 ml) | 43.00% | No.8 |
Old English Gin (700 ml) | 44.00% | No.8 |
Original Spirit Co - Original Bushcrafted Gin - (500ml) | 40.00% | Dirty Tonic |
Original Spirit Co - Original Classic Dry Gin (500ml) | 40.00% | No.8 |
Patient Wolf - Premium Dry Gin (700 ml) | 41.50% | No.8 |
Pinkster Gin (700 ml) | 37.50% | Light Tonic |
Poor Toms Fool Strength (700 ml) | 52.00% | Dirty Tonic |
Poor Toms Sydney Dry Gin (700 ml) | 41.30% | Light Tonic |
Portobello Road Gin (700 ml) | 42.00% | No.8 |
Prohibition Gin (700 ml) | 42.00% | No.8 |
Prohibition Gin, Bathtub Cut (500ml) | 69.00% | Dirty Tonic |
Reid + Reid Native Gin (700 ml) | 42.00% | Light Tonic |
Reid + Reid Pinot Barrel Aged Gin (700 ml) | 42.00% | Light Tonic |
Remedy Gin (700 ml) | 44.00% | No.8 |
Sacred Spring Barrel Aged Gin (700 ml) | 44.00% | Dirty Tonic |
Sacred Spring Chocolate Gin (700 ml) | 44.00% | Dirty Tonic |
Sacred Spring Dry Gin (700 ml) | 44.00% | No.8 |
Sacred Spring Saffron Gin (700 ml) | 48.00% | Light Tonic |
Saleyards Distillery - Billy Goats Gin (700 ml) | 42.00% | No.8 |
Saleyards Distillery - Billy Goats Pride (700 ml) | 42.00% | No.8 |
Saleyards Distillery - Wise Old Goat (700 ml) | No.8 | |
Santamania Lola Y Vera Gin (700 ml) | 40.00% | Light Tonic |
Santamania Madrid Dry Gin (700 ml) | 41.00% | No.8 |
Santamania Madrid Dry Gin Reserva (700 ml) | 41.00% | Dirty Tonic |
Souwester Barrel Aged Gin (700 ml) | 40.00% | Dirty Tonic |
Stone Pine Dry Gin (700 ml) | 40.00% | No.8 |
Stone Pine Japhet White Dry Gin (700 ml) | 46.00% | Light Tonic |
Stone Pine Orange Black Truffle Seasonal Release (700 ml) | 40.00% | Light Tonic |
Stone Pine Orange Blossom Summer Seasonal Release (700 ml) | 40.00% | Light Tonic |
The Buccaneer Navy Strength Gin (from Kilderkin) (700 ml) | 57.00% | Dirty Tonic |
The Larrikin Australian Gin (from Kilderkin) (700 ml) | 42.00% | Light Tonic |
Underground Spirits - Shiraz & Pepperberry French (700 ml) | 40.00% | Light Tonic |
Underground Spirits - Signature Gin (700 ml) | 40.00% | No.8 |
Verdrenne Gin 1&9 (700 ml) | 40.00% | No.8 |
West Winds - MaidenII (500 ml) | 45.00% | Light Tonic |
West Winds - The Broadside Navy Strength (700 ml) | 58.00% | Dirty Tonic |
West Winds - The Captain's Cut (500 ml) | 63.00% | Dirty Tonic |
West Winds - The Cutlass Gin (700 ml) | 50.00% | Dirty Tonic |
West Winds - The Sabre Gin (700 ml) | 40.00% | No.8 |
Wildbrumby Gin (700 ml) | 40.00% | No.8 |
Wildbrumby Rubus Gin (700 ml) | 40.00% | Light Tonic |
Wildbrumby Stallion Navy Strength Gin (700 ml) | 57.00% | Dirty Tonic |
Comments (1)
Tonic ratios and have fun exploring
4 July 2018Remember, all of the above is a guide, and with great tonics such as these from StrangeLove, this guide will get you close and make a difference in how well you enjoy your G and T. But there are no absolutes. Some gins are best neat - for mine, I love the Four Pillars Christmas Gin neat or on ice. The same with some of the barrel aged gins, and the malt based gins. By the same token, with sweeter gins, I personally prefer a light (drier) tonic, so I'm not having sweet on sweet. The above guide is therefore a good starting place, but it's by no means a rule book. Enjoy you gin however you like the taste! Don't let anyone tell you different. And please, always feel free to play with your tonic ratio . . . many people have a standard ratio they prefer, such as 1 : 2 gin to tonic ratio (very traditional); 1 : 3 or 1 : 4 (both becoming more common, and occasionally even 1 : 5). With tonics that have a 'bolder' flavour, try reducing the tonic if you find it's not letting the gin flavour stand out enough for your liking. Drop it back by half a measure, or even a full measure. ie, if you normally prefer a 1 : 3 ratio, but you're finding a particular tonic is too bold, try dropping it back to 1 : 2.5, or even 1 : 2. (And remember, you're getting more gin per ml compared to what you're used to!!). I find this a great way to tinker with a new tonic when I'm trying it out . . . the flavours can be stronger, drier, dirtier, bolder, etc; and you don't want to drown out an amazing gin that you paid $70 or $80 for. But it doesn't mean you can't really enjoy that gin with some of the amazing tonics out there. Ratios might be the key. Enjoy exploring! Remember, for the month of July 2018, we're offering a free 4-pack of StrangeLove tonic with every bottle of gin purchased. Cheers! Glenn